Used Infiniti QX50 for Sale in Newmarket
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,205 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB3SF112321 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5033 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $62,755 |
Price does not include taxes and licensing fees.
Mileage:4,862 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3PCAJ5FB3SF112299 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5034 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,525 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FBXSF112882 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5045 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,205 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB4SF113302 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5056 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,205 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB8SF113366 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5059 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,020 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3PCAJ5FB0SF112941 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5065 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,770 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3PCAJ5FB7SF113150 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5066 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $65,065 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB9SF113683 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5079 |
| City: | Newmarket |
2025 Infiniti QX50 Pure 4dr All-Wheel Drive
Pure
| Price: | $55,505 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5AB6SF113986 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5081 |
| City: | Newmarket |
Loading More Vehicles ...











