Used Infiniti QX50 for Sale in Newmarket
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,770 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3PCAJ5FB1SF112611 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5035 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,525 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FBXSF112882 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5045 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,770 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3PCAJ5FBXSF112753 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5048 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $64,220 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB3SF112884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5051 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,205 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB4SF113302 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5056 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,515 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB2SF113153 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5061 |
| City: | Newmarket |
2025 Infiniti QX50 Sensory 4dr All-Wheel Drive
Sensory
| Price: | $64,955 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5EB7SF113635 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5070 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,020 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3PCAJ5FB3SF113694 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5078 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $65,065 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB9SF113683 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5079 |
| City: | Newmarket |
Loading More Vehicles ...











