Used Infiniti QX50 for Sale in Newmarket
2019 Infiniti QX50 ProACTIVE (CVT) 4dr All-Wheel Drive
ONE OWNER/CLEAN CARFAX/SERVICES RECORDS
Price: | $32,388 |
Price does not include taxes and licensing fees.
Mileage:76,858 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3PCAJ5M30KF121313 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UI1908 |
City: | Newmarket |
2020 Infiniti QX50 Sensory 4dr All-Wheel Drive
Sensory
Price: | $60,671 |
Price does not include taxes and licensing fees.
Mileage:12,065 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 3PCAJ5M33LF109674 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20QX5027 |
City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
LUXE
Price: | $52,068$48,988 |
Price does not include taxes and licensing fees.
Mileage:12,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3PCAJ5BB1MF101052 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21QX501 |
City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
LUXE
Price: | $51,318$48,988 |
Price does not include taxes and licensing fees.
Mileage:13,228 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3PCAJ5BB4MF101174 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21QX502 |
City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
Luxe
Price: | $51,318$48,988 |
Price does not include taxes and licensing fees.
Mileage:11,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3PCAJ5BB2MF117048 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21QX5016 |
City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
Luxe
Price: | $51,318$48,988 |
Price does not include taxes and licensing fees.
Mileage:10,905 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 3PCAJ5BB4MF122560 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21QX5032 |
City: | Newmarket |
2022 Infiniti QX50 LUXE I-LINE 4dr All-Wheel Drive
LUXE I-LINE
Price: | $55,768 |
Price does not include taxes and licensing fees.
Mileage:9,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3PCAJ5BB7NF115006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22QX5012 |
City: | Newmarket |
2022 Infiniti QX50 Pure 4dr All-Wheel Drive
ONE OWNER/LIKE NEW/MINT CONDITION
Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:9,835 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3PCAJ5AB9NF110441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UI1900 |
City: | Newmarket |
2023 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
Price: | $60,618 |
Price does not include taxes and licensing fees.
Mileage:1,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3PCAJ5FB4PF104977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23QX502 |
City: | Newmarket |
Loading More Vehicles ...
