Used Infiniti QX60 for Sale in Newmarket
2018 Infiniti QX60 (CVT) 4dr All-wheel Drive
AWD
Price: | $65,723$50,985 |
Price does not include taxes and licensing fees.
Mileage:219 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5N1DL0MM7JC516728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18QX6012 |
City: | Newmarket |
2018 Infiniti QX60 (CVT) 4dr All-wheel Drive
AWD
Price: | $65,723$51,495 |
Price does not include taxes and licensing fees.
Mileage:30 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1DL0MM5JC515819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18QX6014 |
City: | Newmarket |
2018 Infiniti QX60 (CVT) 4dr All-wheel Drive
AWD
Price: | $65,527$49,985 |
Price does not include taxes and licensing fees.
Mileage:8,328 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5N1DL0MM0JC519809 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18QX6033 |
City: | Newmarket |
2018 Infiniti QX60 (CVT) 4dr All-wheel Drive
AWD
Price: | $56,027$42,495 |
Price does not include taxes and licensing fees.
Mileage:105 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1DL0MM6JC509267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18QX6034 |
City: | Newmarket |
2018 Infiniti QX60 (CVT) 4dr All-wheel Drive
AWD
Price: | $65,527$50,985 |
Price does not include taxes and licensing fees.
Mileage:442 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5N1DL0MM1JC511086 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18QX6040 |
City: | Newmarket |
2020 Infiniti QX60 ESSENTIAL Essential 4dr All-wheel Drive
ESSENTIAL
Price: | $57,568 |
Price does not include taxes and licensing fees.
Mileage:11,200 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MM2LC504344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20QX6010 |
City: | Newmarket |
2020 Infiniti QX60 ESSENTIAL Essential 4dr All-wheel Drive
ESSENTIAL
Price: | $57,468 |
Price does not include taxes and licensing fees.
Mileage:11,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1DL0MM6LC504024 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20QX6011 |
City: | Newmarket |
2020 Infiniti QX60 Limited Edition
Price: | $57,868 |
Price does not include taxes and licensing fees.
Mileage:70 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DL0MM1LC546343 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20QX6063 |
City: | Newmarket |
2020 Infiniti QX60 Limited Edition
Price: | $58,618 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1DL0MM1LC547931 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20QX6072 |
City: | Newmarket |
Loading More Vehicles ...
