Used Cars, SUVs, Trucks for Sale in Newmarket
2021 Infiniti QX50 LUXE I-LINE 4dr All-Wheel Drive
ONE OWNER/CARFAX CLEAN/SERVICES RECORDS
| Price: | $29,910 |
Price does not include taxes and licensing fees.
Mileage:31,669 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3PCAJ5BB6MF125007 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UI2295 |
| City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
ONE OWNER/CARFAX CLEAN/MINT CONDITION
| Price: | $27,410 |
Price does not include taxes and licensing fees.
Mileage:43,032 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3PCAJ5BB3MF123263 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UI2304 |
| City: | Newmarket |
2022 Infiniti QX50 ESSENTIAL 4dr All-Wheel Drive
ONE OWNER/CLEAN CARFAX/SERVICES RECORDS
| Price: | $30,910 |
Price does not include taxes and licensing fees.
Mileage:33,487 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5CB4NF106245 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UI2289 |
| City: | Newmarket |
2023 Nissan Altima SR All-Wheel Drive Sedan
ONE OWNER/SR PREMIUM PKG/AWD
| Price: | $26,910 |
Price does not include taxes and licensing fees.
Mileage:36,287 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1N4BL4CW5PN375800 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UI2297 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $62,755 |
Price does not include taxes and licensing fees.
Mileage:4,862 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3PCAJ5FB3SF112299 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5034 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,525 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FBXSF112882 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5045 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,205 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB4SF113302 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5056 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,205 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB8SF113366 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5059 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,020 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3PCAJ5FB0SF112941 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5065 |
| City: | Newmarket |
Loading More Vehicles ...











