Used Infiniti for Sale in Newmarket
2019 Infiniti QX50 ESSENTIAL (CVT) 4dr All-Wheel Drive
CLEAN CARFAX/LOW MILEAGE/CERTIFIED
| Price: | $20,788 |
Price does not include taxes and licensing fees.
Mileage:79,605 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Bronze |
| VIN: | 3PCAJ5M32KF143992 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5064A |
| City: | Newmarket |
2020 Infiniti QX60 ProACTIVE 4dr All-Wheel Drive
ONE OWNER/CLEAN CARFAX/TOP OF LINE
| Price: | $26,910 |
Price does not include taxes and licensing fees.
Mileage:89,528 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5N1DL0MM8LC501268 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26QX6021A |
| City: | Newmarket |
2022 Infiniti QX50 LUXE I-LINE 4dr All-Wheel Drive
ONE OWNER/CLEAN CARFAX/360 CAM/BOSE AND MUCH MORE
| Price: | $28,438 |
Price does not include taxes and licensing fees.
Mileage:52,374 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3PCAJ5BB1NF114501 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UI2383 |
| City: | Newmarket |
2022 Infiniti QX55 Sensory 4dr All-Wheel Drive
ONE OWNER/CLEAN CARFAX/CERTIFIED
| Price: | $30,990 |
Price does not include taxes and licensing fees.
Mileage:64,684 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3PCAJ5L30NF107885 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UI2378 |
| City: | Newmarket |
2024 Infiniti QX60 Autograph 4dr All-Wheel Drive
ONE OWNER/CLEAN CARFAX/TOP OF LINE
| Price: | $51,745 |
Price does not include taxes and licensing fees.
Mileage:54,385 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5N1DL1HU4RC330625 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UI2376 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,770 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3PCAJ5FB1SF112611 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5035 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,770 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3PCAJ5FBXSF112753 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5048 |
| City: | Newmarket |
2025 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
| Price: | $63,205 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5FB4SF113302 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5056 |
| City: | Newmarket |
2025 Infiniti QX50 Sensory 4dr All-Wheel Drive
Sensory
| Price: | $64,955 |
Price does not include taxes and licensing fees.
Mileage:90 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5EB7SF113635 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25QX5070 |
| City: | Newmarket |
Loading More Vehicles ...











