
Used Cars, SUVs, Trucks for Sale in Newmarket
2015 Mitsubishi Lancer SE 4dr Front-Wheel Drive Sedan
CARFAX CLEAN/MANUAL/ROOF
Price: | $13,601 |
Price does not include taxes and licensing fees.
Mileage:60,745 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JA32U2FU1FU603123 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | UI2218A |
City: | Newmarket |
2022 Infiniti QX60 Luxe 4dr All-Wheel Drive
ONE OWNER/SERVICES RECORDS
Price: | $40,901 |
Price does not include taxes and licensing fees.
Mileage:42,176 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL1FS0NC330469 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UI2238 |
City: | Newmarket |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
ONE OWNER/CLEAN CARFAX/SERVICES RECORDS
Price: | $32,901 |
Price does not include taxes and licensing fees.
Mileage:22,020 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB7PW223115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UI2234 |
City: | Newmarket |
2025 Infiniti QX60 Pure 4dr All-Wheel Drive
Price: | $64,845 |
Price does not include taxes and licensing fees.
Mileage:6,025 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AL1ES6SC335546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25QX6025 |
City: | Newmarket |
2025 Infiniti QX60 Luxe 4dr All-Wheel Drive
Price: | $68,723 |
Price does not include taxes and licensing fees.
Mileage:5,938 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AL1FSXSC332986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25QX6001 |
City: | Newmarket |
2025 Infiniti QX60 Pure 4dr All-Wheel Drive
Price: | $64,095 |
Price does not include taxes and licensing fees.
Mileage:5,720 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AL1ES2SC346589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25QX6074 |
City: | Newmarket |
2025 Infiniti QX60 Luxe 4dr All-Wheel Drive
Price: | $68,845 |
Price does not include taxes and licensing fees.
Mileage:6,158 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AL1FS5SC345371 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25QX6065 |
City: | Newmarket |
2020 Infiniti QX60 Limited Edition 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,120 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DL0MM4LC546255 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UI2237 |
City: | Newmarket |
2021 Infiniti Q50 Red Sport I-LINE ProACTIVE 4dr All-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:46,725 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | JN1FV7DR5MM880482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UI2246 |
City: | Newmarket |
Loading More Vehicles ...
